Candidates
Candidates
A listing of all Republican candidates supported by HRCC are below. Sort by name, district number or incumbency by clicking on the header. Filter by county by entering the name of the county in the field below. Click on the candidate name for a full profile.
| First |
Last |
District | Counties Served | Incumbent | ||
|---|---|---|---|---|---|---|
|
|
Ron | Bacon | 75 | Gibson, Vanderburgh, Warrick | Challenger | |
|
|
Jim | Baird | 44 | Clay, Parke, Putnam, Vigo | Challenger | |
|
|
Duane | Beals | 6 | St. Joseph | Challenger | |
|
|
Ken | Beckerman | 64 | Gibson, Knox, Pike | Challenger | |
|
|
Bob | Behning | 91 | Hendricks, Morgan | Incumbent | |
|
|
David | Blank | 99 | Marion | Challenger | |
|
|
Bruce | Borders | 45 | Daviess Greene, Knox, Sullivan, Vigo | Incumbent | |
|
|
Brian | Bosma | 88 | Hamilton, Hancock, Marion | Incumbent | |
|
|
Tim | Brown | 41 | Montgomery, Parke, Tippecanoe | Incumbent | |
|
|
Donn | Brown | 27 | Tippecanoe | Challenger | |
|
|
Kim | Builta | 36 | Hamilton, Madison | Challenger | |
|
|
Woody | Burton | 58 | Johnson | Incumbent | |
|
|
Bob | Cherry | 53 | Hancock, Rush, Shelby | Incumbent | |
|
|
Ed | Clere | 72 | Clark, Floyd | Incumbent | |
|
|
Suzanne | Crouch | 78 | Spencer, Vanderburgh, Warrick | Incumbent | |
|
|
Wes | Culver | 49 | Elkhart | Incumbent | |
|
|
Bill | Davis | 33 | Delaware, Jay, Randolph | Incumbent | |
|
|
Steve | Davisson | 73 | Clark, Crawford, Dubois, Jackson, Perry, Scott, Washington | Challenger | |
|
|
Tom | Dermondy | 20 | Jasper, LaPorte, Porter, Pulaski | Incumbent | |
|
|
David | Dessauer | 96 | Marion | Challenger | |
|
|
Dick | Dodge | 51 | DeKalb, Steuben | Incumbent | |
|
|
Greg | Dudeck | 7 | St. Joseph | Challenger | |
|
|
Sean | Eberhart | 57 | Bartholomew, Shelby | Incumbent | |
|
|
Francis | Ellert | 17 | LaPorte, Marshall, Starke | Challenger | |
|
|
Sue | Ellspermann | 74 | Dubois, Perry, Spencer, Warrick | Challenger | |
|
|
Jeff | Espich | 82 | Allen, Grant, Wells | Incumbent | |
|
|
Ralph | Foley | 47 | Hendricks, Johnson, Morgan | Incumbent | |
|
|
Bill | Friend | 23 | Elkhart, Fulton, Kosciusko, Marshall, Miami | Incumbent | |
|
|
David | Frizzell | 93 | Johnson, Marion | Incumbent | |
|
|
Randy | Frye | 67 | Decatur, Franklin, Ripley, Rush | Challenger | |
|
|
Clint | Fultz | 94 | Marion | Challenger | |
|
|
Douglas | Gutwein | 16 | Cass, Fulton, Jasper, White | Incumbent | |
|
|
Bob | Heaton | 46 | Clay, Monroe, Owen, Vigo | Challenger | |
|
|
Kathy | Heuer | 83 | Allen, Noble, Whitley | Challenger | |
|
|
Phil | Hinkle | 92 | Marion | Incumbent | |
|
|
Steve | Hogan | 60 | Brown, Greene, Monroe | Challenger | |
|
|
Briane | House | 98 | Marion | Challenger | |
|
|
Cy | Huerter | 11 | Lake | Challenger | |
|
|
Kyle | Hupfer | 37 | Madison | Challenger | |
|
|
Mike | Karickhoff | 30 | Howard | Challenger | |
|
|
Cindy | Kirchhofer | 89 | Marion | Challenger | |
|
|
Dan | Klein | 19 | Lake, Newton, Porter | Challenger | |
|
|
Tom | Knollman | 55 | Dearborn, Fayette, Franklin, Union | Incumbent | |
|
|
Eric | Koch | 65 | Bartholomew, Brown, Jackson, Lawrence | Incumbent | |
|
|
Rebecca | Kubacki | 22 | Kosciusko, Wabash | Challenger | |
|
|
Don | Lehe | 15 | Benton, Lake, Newton, White | Incumbent | |
|
|
Matt | Lehman | 79 | Adams, Allen, Wells | Incumbent | |
|
|
Dan | Leonard | 50 | Huntington, Whitley | Incumbent | |
|
|
Jim | Lucas | 66 | Clark, Jackson, Scott | Challenger | |
|
|
Jack | Lutz | 35 | Delaware, Hamilton, Madison, Tipton | Incumbent | |
|
|
Kevin | Mahan | 31 | Grant, Includes: Blackford | Challenger | |
|
|
Rich | McClain | 24 | Carroll, Cass, Miami, White | Incumbent | |
|
|
Jud | McMillin | 68 | Dearborn, Franklin, Ohio, Ripley, Switzerland | Challenger | |
|
|
Wendy | McNamara | 76 | Gibson, Posey, Vanderburgh | Challenger | |
|
|
Mark | Messmer | 63 | Daviess, Dubois, Martin, Pike | Incumbent | |
|
|
Bob | Morris | 84 | Allen | Incumbent | |
|
|
Alan | Morrison | 43 | Clay, Vigo | Challenger | |
|
|
Cheryl | Musgrave | 77 | Vanderburgh | Challenger | |
|
|
Tim | Neese | 48 | Elkhart | Incumbent | |
|
|
Sharon | Negele | 42 | Fountain, Parke, Vermillion, Vigo, Warren | Challenger | |
|
|
Cindy | Noe | 87 | Boone, Hamilton, Marion | Incumbent | |
|
|
Mike | Obergfell | 81 | Allen | Challenger | |
|
|
Phyllis | Pond | 85 | Allen, DeKalb | Incumbent | |
|
|
Rhonda | Rhoads | 70 | Clark, Floyd, Harrison | Challenger | |
|
|
Kathy | Richardson | 29 | Hamilton, Hancock | Incumbent | |
|
|
Wes | Robinson | 97 | Marion | Challenger | |
|
|
Tom | Saunders | 54 | Henry, Randolph, Wayne | Incumbent | |
|
|
Milo | Smith | 59 | Bartholomew, Johnson | Incumbent | |
|
|
Ed | Soliday | 4 | Jasper, Lake, Porter | Incumbent | |
|
|
Mike | Speedy | 90 | Marion | Incumbent | |
|
|
Greg | Steuerwald | 40 | Hendricks | Incumbent | |
|
|
Kevin | Suddeth | 61 | Monroe | Challenger | |
|
|
Jeff | Thompson | 28 | Boone, Hendricks, Montgomery | Incumbent | |
|
|
Jerry | Torr | 39 | Hamilton | Incumbent | |
|
|
Randy | Truitt | 26 | Tippecanoe, Warren | Incumbent | |
|
|
Eric | Turner | 32 | Grant, Hamilton, Howard, Miami, Tipton | Incumbent | |
|
|
Matt | Ubelhor | 62 | Greene, Lawrence, Martin, Orange, Washington | Challenger | |
|
|
Heath | VanNatter | 38 | Boone, Clinton, Hamilton, Howard | Challenger | |
|
|
Kurt | Webber | 86 | Hamilton, Marion | Challenger | |
|
|
Tim | Wesco | 21 | Elkhart, St. Joseph | Challenger | |
|
|
David | Wolkins | 18 | Elkhart, Kosciusko, LaGrange | Incumbent | |
|
|
David | Yarde II | 52 | DeKalb, LaGrange, Noble | Incumbent |







